Ultra, Half, Olympic & Sprint Distances ★ Triathlon, Duathlon, Aquabike, Relay, Swim-Only Events
Michigan Titanium Pricing
Michigan Titanium includes a Full, Half, Olympic & (NEW) Sprint Distance Triathlons, Aquabike, Duathlon, Relay and Swim-Only events. We are a USAT Sanctioned event.
2023 Pricing
Event Type | Early Bird 8/22-9/12 |
Tier 1 9/13-11/30 |
Tier 2 12/1-2/28 |
Tier 3 3/1-5/31 |
Tier 4 6/1-8/7 |
Expo |
Ultra – Triathlon | $395 | $445 | $495 | $525 | $555 | $595 |
Ultra – Aquabike/Duathlon | $375 | $425 | $475 | $495 | $535 | $575 |
Ultra – Relay | $495 | $530 | $565 | $600 | $635 | $675 |
Half – Triathlon | $225 | $250 | $275 | $300 | $325 | $355 |
Half – Aquabike/Duathlon | $215 | $240 | $265 | $290 | $315 | $345 |
Half – Relay | $250 | $275 | $325 | $375 | $395 | $425 |
Oly – Triathlon | $115 | $125 | $140 | $155 | $165 | $195 |
Oly – Aquabike/Duathlon | $105 | $115 | $130 | $145 | $155 | $185 |
Oly – Relay | $145 | $155 | $170 | $185 | $195 | $225 |
Sprint – Triathlon | $80 | $95 | $110 | $125 | $135 | $150 |
Sprint – Aquabike/Duathlon | $70 | $85 | $100 | $115 | $125 | $140 |
Sprint – Relay | $110 | $125 | $140 | $155 | $165 | $180 |
Swim Only – All distances | $50 | $55 | $65 | $75 | $85 | $95 |
Discounts will still be available for teams so please feel free to contact us if you would like to bring a large group with you.
There is no race day registration.
For more information about competing in Michigan Titanium please contact us here.